Enrollment Operations Hub
Track and manage provider payer enrollment across all transaction types
⌘K
Active Enrollments
2
Pending Review
3
Rejected
1
Missing Docs
2
All Enrollments
6 total| ID | Organization | Payer | Transaction | Route Owner | Status | Submitted | Effective | Rep | Docs |
|---|---|---|---|---|---|---|---|---|---|
| ENR-001 | Lakewood Family Medicine Group | Blue Cross Blue Shield | 837P / 835 | Claim.MD | Active via Claim.MD | 2024-11-15 | 2024-12-01 | Maria | Complete |
| ENR-002 | Horizon Behavioral Health Partners | Aetna | 270/271 | Claim.MD | Pending Payer Review | 2025-01-02 | Pending | Derek | Complete |
| ENR-003 | MedBridge Billing Solutions | Cigna | 837P / 835 / 270 | MASE Direct | Pending Signature | 2025-01-05 | Pending | Maria | 2 missing |
| ENR-004 | Summit Outpatient Surgery Center | UnitedHealthcare | 835 | Claim.MD | Rejected | 2024-12-10 | Pending | Derek | 1 missing |
| ENR-005 | CardioVascular Associates of Texas | Medicare | ERA / EFT / 276-277 | Claim.MD | Active | 2024-10-01 | 2024-11-01 | Maria | Complete |
| ENR-006 | Lakewood Family Medicine Group | Medicaid | 837P | Claim.MD | Pending Testing | 2025-01-08 | Pending | Derek | Complete |
ENR-003MedBridge Billing SolutionsPending Signature
Cigna · 837P / 835 / 270 · Full Transaction Bundle
Missing Documents
Trading Partner Agreement Provider Roster
ENR-004Summit Outpatient Surgery CenterRejected
UnitedHealthcare · 835 · ERA / EFT Enrollment
NPI mismatch between enrollment form and NPPES registry
Missing Documents
NPI Documentation