Infrastructure Transition
Claim.MD dependency reduction path · MASE-native payer connectivity roadmap
Native Rail Migration Readiness
Progress toward eliminating Claim.MD dependency across all 7 active payers
Migration Phases
| Payer | Current Route | TPA Status | Migration | Monthly Vol | Acceptance | Blockers | Next Action |
|---|---|---|---|---|---|---|---|
Blue Cross Blue Shield 00050 | Claim.MD | Approved | Pre-Planning | 14,820 | 97.3% | Clear | Monitor renewal date |
Aetna 60054 | Claim.MD | Under Review | In Progress | 11,340 | 96.1% | 1 blocker | Follow up with Aetna EDI team — 14 days overdue |
Cigna 62308 | Hybrid | Requires Revision | Testing | 9,210 | 94.5% | 2 blockers | Revise Section 4.2 and resubmit with updated ISV certification |
Medicare 00040 | Claim.MD | Live | Pre-Planning | 22,180 | 98.9% | Clear | Initiate renewal process — 7 months until expiry |
Medicaid 77002 | Batch EDI | Drafting | Not Ready | 8,950 | 91.2% | 3 blockers | Schedule notarization and obtain HIPAA cert |
UnitedHealthcare 87726 | Claim.MD | Submitted | In Progress | 18,640 | 96.8% | 1 blocker | Awaiting UHC response — est. 10 business days |
Humana 61101 | SFTP | Deferred | Pre-Planning | 7,280 | 95.3% | Clear | Re-engage in April 2025 when Humana resumes onboarding |
Claim routed via Claim.MD to payer P003 (Cigna)
999 acknowledgement received from Claim.MD — claim in transit to payer
Claim flagged by rules engine — UHC Modifier 26/TC required
Claim rejected by Aetna — CO-4: Service not covered
ERA 835 received from BCBS — payment of $638.40 posted
Without ISV certification, MASE cannot be a recognized independent submitter. Blocks all Phase 2 direct payer connections.
Cigna rejected initial TPA — ISA/GS header format must be corrected and ISV cert docs included. 6-week re-engagement timeline.
Texas HHSC requires in-person notarization for state EDI agreement. Cannot be expedited digitally.